MLS Listing: 4676190 - 2715 S BANNING Street
This Single Family - Detached home, built in 2002, is located in Gilbert, Arizona. Featuring 6 bedroom(s), 3.5 bathroom(s) and 4330 square feet, 2715 S BANNING Street presently lists for $439,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4676190 |
| Listings Price: | $439,000 |
| Address: | 2715 S BANNING Street Gilbert AZ, 85295 |
| Bedroom / Bathroom: | 6 Bedroom(s), 3.5 Bathroom(s) |
| Square Footage: | 4330 sqft. |
| Year Built: | 2002 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings,Vaulted Ceiling(s) |
| Kitchen Features: | Built-in Microwave,Range/Oven Gas,Pantry,Kitchen Island,Disposal,Dishwasher |
| Exterior Features: | Covered Patio(s),Gazebo/Ramada |
| Additional Bedroom: | 2 Master Bdrms,Other Bdrm Split,Mstr Bdr Walkin Clst,Master Bdrm Upstairs,Master Bdrm Split,Master Bdrm Dwnstrs |
| Community Features: | |
| Parking Features: | RV Gate |
| Architecture: | |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Eat-in Kitchen,Dining in LR/GR |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Grass Front,Grass Back,Auto Timer H2O Front |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block |
| Fireplace: | 1 Fireplace,Gas Fireplace,Fireplace Family Rm |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 2 |
| Master Bathroom: | Double Sinks,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Bonus/Game Room,Media Room,Loft,Family Room,Den/Office |
| Planned Community: | Green & Clean |
| Private Pool: | Heated Pool,Pool - Private,Play Pool |
| Property Description: | Borders Common Area,Corner Lot |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa: | Spa - Heated,Spa - Private |
| Utilities: | SRP,SW Gas |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 15388.00 |
| Elementary School: | Coronado |
| Jr. High School: | Coronado |
| High School: | Higley |
| Listing Courtesy of: | United Broker's Group |











