MLS Listing: 4669666 - 2530 E MEADOWVIEW Drive
This Single Family - Detached home, built in 2002, is located in Gilbert, Arizona. Featuring 4 bedroom(s), 3.5 bathroom(s) and 3618 square feet, 2530 E MEADOWVIEW Drive presently lists for $469,900.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4669666 |
| Listings Price: | $469,900 |
| Address: | 2530 E MEADOWVIEW Drive Gilbert AZ, 85298 |
| Bedroom / Bathroom: | 4 Bedroom(s), 3.5 Bathroom(s) |
| Square Footage: | 3618 sqft. |
| Year Built: | 2002 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings,No Interior Steps |
| Kitchen Features: | Cook Top Elec,Wall Oven(s),Refrigerator,Kitchen Island,Granite Countertops,Disposal,Dishwasher |
| Exterior Features: | Built-in BBQ,Storage Shed(s),Pvt Yrd(s)/Crtyrd(s),Other (See Remarks),Covered Patio(s) |
| Additional Bedroom: | Master Bdrm Split,Othr Bdr Walkin Clst,Mstr Bdr Walkin Clst |
| Community Features: | |
| Parking Features: | Gated Parking,RV Parking |
| Architecture: | |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Eat-in Kitchen,Dining in LR/GR,Dining in FR |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Irrigation Back,Grass Front,Desert Front |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block |
| Fireplace: | Firepit |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Bonus/Game Room,Guest Qtrs-Sep Entrn,Family Room |
| Planned Community: | |
| Private Pool: | Pool - Private |
| Property Description: | Cul-De-Sac Lot,Mountain View(s) |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | SRP |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 47960.00 |
| Elementary School: | Patterson Elementary - Gilbert |
| Jr. High School: | Willie & Coy Payne Jr. High |
| High School: | Basha High |
| Listing Courtesy of: | Hub Realty |











