MLS Listing: 4667738 - 2517 S CONSTELLATION Way
This Single Family - Detached home, built in 2004, is located in Gilbert, Arizona. Featuring 7 bedroom(s), 6.5 bathroom(s) and 7005 square feet, 2517 S CONSTELLATION Way presently lists for $777,500.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4667738 |
| Listings Price: | $777,500 |
| Address: | 2517 S CONSTELLATION Way Gilbert AZ, 85295 |
| Bedroom / Bathroom: | 7 Bedroom(s), 6.5 Bathroom(s) |
| Square Footage: | 7005 sqft. |
| Year Built: | 2004 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings,Water Softener Owned |
| Kitchen Features: | Built-in Microwave,Walk-in Pantry,Refrigerator,Range/Oven Elec,Multiple Ovens,Kitchen Island,Granite Countertops,Disposal,Dishwasher,Cook Top Gas |
| Exterior Features: | Balcony/Deck(s),Patio,Covered Patio(s) |
| Additional Bedroom: | 2 Master Bdrms,Othr Bdr Walkin Clst,Other Bdrm Dwnstrs,Mstr Bdr Walkin Clst,Master Bdrm Upstairs,Master Bdrm Dwnstrs |
| Community Features: | Biking/Walking Path,Children's Playgrnd |
| Parking Features: | Electric Door Opener |
| Architecture: | |
| Cooling: | Refrigeration |
| Dining Area: | Eat-in Kitchen,Formal |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Front,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Gravel/Stone Front,Gravel/Stone Back,Grass Front,Grass Back,Desert Back |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block |
| Fireplace: | 2 Fireplace,Two Way Fireplace,Gas Fireplace,Fireplace Master Bdr,Fireplace Living Rm |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 2 |
| Master Bathroom: | Double Sinks,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Basement,Great Room,Family Room,Den/Office,Bonus/Game Room |
| Planned Community: | |
| Private Pool: | Diving Pool,Pool - Private,Play Pool,Heated Pool |
| Property Description: | Borders Common Area |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa: | Spa - Heated,Spa - Private |
| Utilities: | SRP,SW Gas |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 20299.00 |
| Elementary School: | Chaparral Elementary - Gilbert |
| Jr. High School: | Chaparral - Gilbert |
| High School: | Williams Field |
| Listing Courtesy of: | Century 21-Platinum Real Estate |











