MLS Listing: 4659135 - 85 E PHELPS Street
This Single Family - Detached home, built in 2001, is located in Gilbert, Arizona. Featuring 5 bedroom(s), 3 bathroom(s) and 3659 square feet, 85 E PHELPS Street presently lists for $375,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4659135 |
| Listings Price: | $375,000 |
| Address: | 85 E PHELPS Street Gilbert AZ, 85295 |
| Bedroom / Bathroom: | 5 Bedroom(s), 3 Bathroom(s) |
| Square Footage: | 3659 sqft. |
| Year Built: | 2001 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings,Water Softener Owned,Drink Wtr Filter Sys,Central Vacuum |
| Kitchen Features: | Cook Top Gas,Wall Oven(s),Walk-in Pantry,Reverse Osmosis,Refrigerator,Pantry,Multiple Ovens,Kitchen Island,Granite Countertops,Disposal,Dishwasher |
| Exterior Features: | Balcony/Deck(s),Patio,Covered Patio(s) |
| Additional Bedroom: | Master Bdrm Upstairs,Separate Bdrm Exit,Othr Bdr Walkin Clst,Mstr Bdr Walkin Clst |
| Community Features: | Biking/Walking Path,Children's Playgrnd |
| Parking Features: | Electric Door Opener,RV Gate,Over Height Garage,Extnded Lngth Garage |
| Architecture: | |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Grass Front,Grass Back,Auto Timer H2O Front |
| Association Fee Includes: | Common Area Maint,Other (See Remarks) |
| Fencing: | Block,View/Wrought Iron |
| Fireplace: | No Fireplace,Other (See Remarks) |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 2 |
| Master Bathroom: | Double Sinks,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Bonus/Game Room,Library-Blt-in Bkcse,Family Room |
| Planned Community: | |
| Private Pool: | Heated Pool,Pool - Private |
| Property Description: | Borders Common Area,North/South Exposure |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa: | Spa - Heated,Spa - Private |
| Utilities: | SRP,SW Gas |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 10005.00 |
| Elementary School: | Quartz Hill |
| Jr. High School: | South Valley |
| High School: | Campo Verde |
| Listing Courtesy of: | RE/MAX Alliance Group |











