MLS Listing: 4432716 - 2040 E CATCLAW Street
This Single Family - Detached home, built in 1996, is located in Gilbert, Arizona. Featuring 3 bedroom(s), 2 bathroom(s) and 1348 square feet, 2040 E CATCLAW Street presently lists for $116,500.
Ginger Hodson can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0167.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4432716 |
| Listings Price: | $116,500 |
| Address: | 2040 E CATCLAW Street Gilbert AZ, 85296 |
| Bedroom / Bathroom: | 3 Bedroom(s), 2 Bathroom(s) |
| Square Footage: | 1348 sqft. |
| Year Built: | 1996 |
User Tools
Property Details
| Features: | Vaulted Ceiling(s),No Interior Steps |
| Kitchen Features: | Range/Oven,Kitchen Island,Pantry,Refrigerator,Microwave,Disposal,Dishwasher |
| Exterior Features: | Covered Patio(s) |
| Additional Bedroom: | Mstr Bdr Walkin Clst |
| Architecture: | Ranch |
| Complex Feature: | Children's Playgrnd,Biking/Walking Path |
| Cooling: | Refrigeration |
| Dining Area: | Eat-in Kitchen |
| Homeowners Association: | Y |
| Dwelling Type: | Single Family - Detached |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block |
| Fireplace: | 1 Fireplace,Fireplace Living Rm |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | Single Level |
| Master Bathroom: | Full Bth Master Bdrm,Double Sinks |
| Other Rooms: | Great Room |
| Parking: | 2 Car Garage,Electric Door Opener |
| Planned Community: | FINLEY FARMS |
| Private Pool: | No Pool |
| Property Description: | Desert Front,North/South Exposure |
| Roofing: | All Tile |
| RV Parking: | |
| Sewer: | Sewer - Public,Sewer in & Cnctd |
| Spa: | None |
| Utilities: | SRP,SW Gas |
| Water: | City Water |
| Special Listing Condition: | Short Sale Aprvl Req |
| Lot SqFt: | 5493.00 |
| Elementary School: | Finley Farms |
| Jr. High School: | Greenfield Junior High |
| High School: | Gilbert High |
| Listing Courtesy of: | John Hall & Associates |










