MLS Listing: 4424202 - 3064 E Maplewood Street
This Single Family - Detached home, built in 2010, is located in Gilbert, Arizona. Featuring 5 bedroom(s), 4 bathroom(s) and 2880 square feet, 3064 E Maplewood Street presently lists for $269,990.
Ginger Hodson can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0167.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4424202 |
| Listings Price: | $269,990 |
| Address: | 3064 E Maplewood Street Gilbert AZ, 85297 |
| Bedroom / Bathroom: | 5 Bedroom(s), 4 Bathroom(s) |
| Square Footage: | 2880 sqft. |
| Year Built: | 2010 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings |
| Kitchen Features: | Range/Oven,Kitchen Island,Pantry,Microwave,Disposal,Dishwasher |
| Exterior Features: | Covered Patio(s),Pvt Yrd(s)/Crtyrd(s) |
| Additional Bedroom: | Master Bdrm Dwnstrs,Othr Bdr Walkin Clst,Mstr Bdr Walkin Clst |
| Architecture: | Santa Barbara/Tuscan |
| Complex Feature: | Children's Playgrnd |
| Cooling: | Refrigeration |
| Dining Area: | Eat-in Kitchen,Dining in LR/GR |
| Homeowners Association: | Y |
| Dwelling Type: | Single Family - Detached |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block |
| Fireplace: | No Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | Two Levels |
| Master Bathroom: | Separate Shwr & Tub,Double Sinks |
| Other Rooms: | Great Room,Loft,Den/Office |
| Parking: | 2 Car Garage |
| Planned Community: | STRATLAND ESTATES |
| Private Pool: | No Pool |
| Property Description: | North/South Exposure |
| Roofing: | All Tile |
| RV Parking: | |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | SRP,SW Gas |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 9328.00 |
| Elementary School: | San Tan |
| Jr. High School: | San Tan |
| High School: | Higley High |
| Listing Courtesy of: | PCD Realty, LLC |










