MLS Listing: 4413946 - 1111 W SIERRA MADRE Avenue
This Single Family - Detached home, built in 2001, is located in Gilbert, Arizona. Featuring 4 bedroom(s), 2 bathroom(s) and 2668 square feet, 1111 W SIERRA MADRE Avenue presently lists for $368,000.
Ginger Hodson can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0167.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4413946 |
| Listings Price: | $368,000 |
| Address: | 1111 W SIERRA MADRE Avenue Gilbert AZ, 85233 |
| Bedroom / Bathroom: | 4 Bedroom(s), 2 Bathroom(s) |
| Square Footage: | 2668 sqft. |
| Year Built: | 2001 |
User Tools
Property Details
| Features: | Soft Water Loop |
| Kitchen Features: | Range/Oven,Kitchen Island,Pantry,Refrigerator,Microwave,Disposal,Dishwasher |
| Exterior Features: | Covered Patio(s),Childrens Play Area,Yrd Wtring Sys Back,Yrd Wtring Sys Front,Pvt Yrd(s)/Crtyrd(s) |
| Additional Bedroom: | Master Bdrm Split,Othr Bdr Walkin Clst,Mstr Bdr Walkin Clst,Separate Bdrm Exit |
| Architecture: | Santa Barbara/Tuscan |
| Complex Feature: | Near Bus Stop,Biking/Walking Path,Children's Playgrnd |
| Cooling: | Refrigeration |
| Dining Area: | Formal,Eat-in Kitchen |
| Homeowners Association: | Y |
| Dwelling Type: | Single Family - Detached |
| Association Fee Includes: | Common Area Maint,Street Maint |
| Fencing: | Block |
| Fireplace: | 1 Fireplace,Gas Fireplace,Fireplace Family Rm |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | Single Level |
| Master Bathroom: | Full Bth Master Bdrm,Double Sinks,Separate Shwr & Tub |
| Other Rooms: | Family Room,Den/Office,Library-Blt-in Bkcse |
| Parking: | 3 Car Garage,Attch'd Gar Cabinets,Electric Door Opener |
| Planned Community: | ARTEMINA |
| Private Pool: | Pool - Private,Play Pool,Fenced Pool |
| Property Description: | North/South Exposure |
| Roofing: | All Tile |
| RV Parking: | |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | SRP,SW Gas |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 8832.00 |
| Elementary School: | Islands |
| Jr. High School: | Mesquite Jr High |
| High School: | Mesquite |
| Listing Courtesy of: | Coldwell Banker Trails & Paths Premier Properties |










