MLS Listing: 4412129 - 2018 E MARLENE Drive
This Single Family - Detached home, built in 1997, is located in Gilbert, Arizona. Featuring 6 bedroom(s), 4 bathroom(s) and 3694 square feet, 2018 E MARLENE Drive presently lists for $350,000.
Ginger Hodson can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0167.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4412129 |
| Listings Price: | $350,000 |
| Address: | 2018 E MARLENE Drive Gilbert AZ, 85296 |
| Bedroom / Bathroom: | 6 Bedroom(s), 4 Bathroom(s) |
| Square Footage: | 3694 sqft. |
| Year Built: | 1997 |
User Tools
Property Details
| Features: | Vaulted Ceiling(s) |
| Kitchen Features: | Range/Oven,Other (See Remarks),Kitchen Island,Pantry,Microwave,Disposal,Dishwasher |
| Exterior Features: | Covered Patio(s),Childrens Play Area,Yrd Wtring Sys Back,Yrd Wtring Sys Front,Storage Shed(s),Gazebo/Ramada |
| Additional Bedroom: | Other Bdrm Dwnstrs,Mstr Bdr Walkin Clst |
| Architecture: | Other (See Remarks) |
| Complex Feature: | Children's Playgrnd |
| Cooling: | Refrigeration |
| Dining Area: | Formal,Breakfast Bar,Dining in LR/GR,Eat-in Kitchen |
| Homeowners Association: | Y |
| Dwelling Type: | Single Family - Detached |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block |
| Fireplace: | 2 Fireplace,Other (See Remarks),Fireplace Family Rm |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | Two Levels |
| Master Bathroom: | Full Bth Master Bdrm,Double Sinks,Separate Shwr & Tub |
| Other Rooms: | Family Room |
| Parking: | 4 Car Garage,Attch'd Gar Cabinets,Electric Door Opener,Over Height Garage |
| Planned Community: | Finley Farms |
| Private Pool: | Pool - Private,Play Pool,Heated Pool |
| Property Description: | Corner Lot,North/South Exposure,Desert Front |
| Roofing: | All Tile |
| RV Parking: | RV Parking,RV Gate |
| Sewer: | Sewer - Public |
| Spa: | Spa - Private,Spa - Heated |
| Utilities: | SRP,SW Gas |
| Water: | City Water |
| Special Listing Condition: | Short Sale Aprvl Req |
| Lot SqFt: | 15856.00 |
| Elementary School: | Finley Farms |
| Jr. High School: | Finley Farms |
| High School: | Gilbert High |
| Listing Courtesy of: | Keller Williams Integrity First Realty |










