MLS Listing: 4412455 - 4180 E SIDEWINDER Court
This Single Family - Detached home, built in 2001, is located in Gilbert, Arizona. Featuring 4 bedroom(s), 2.5 bathroom(s) and 2502 square feet, 4180 E SIDEWINDER Court presently lists for $223,000.
Ginger Hodson can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0167.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4412455 |
| Listings Price: | $223,000 |
| Address: | 4180 E SIDEWINDER Court Gilbert AZ, 85297 |
| Bedroom / Bathroom: | 4 Bedroom(s), 2.5 Bathroom(s) |
| Square Footage: | 2502 sqft. |
| Year Built: | 2001 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings,Drink Wtr Filter Sys,Soft Water Loop |
| Kitchen Features: | Range/Oven,Kitchen Island,Pantry,Refrigerator,Microwave,Disposal,Dishwasher |
| Exterior Features: | Covered Patio(s),Childrens Play Area,Misting System,Yrd Wtring Sys Back,Yrd Wtring Sys Front |
| Additional Bedroom: | Master Bdrm Upstairs,Mstr Bdr Walkin Clst |
| Architecture: | |
| Complex Feature: | Community Pool,Clubhouse/Rec Room,Children's Playgrnd,Tennis Court(s),Community Spa,Community Pool Htd |
| Cooling: | Refrigeration |
| Dining Area: | Formal,Eat-in Kitchen |
| Homeowners Association: | Y |
| Dwelling Type: | Single Family - Detached |
| Association Fee Includes: | Common Area Maint |
| Fencing: | View/Wrought Iron,Block |
| Fireplace: | Fireplace Family Rm,Gas Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | Two Levels |
| Master Bathroom: | Full Bth Master Bdrm,Double Sinks,Separate Shwr & Tub |
| Other Rooms: | |
| Parking: | 3 Car Garage,Electric Door Opener |
| Planned Community: | Power Ranch |
| Private Pool: | No Pool |
| Property Description: | Cul-De-Sac Lot,Borders Common Area,North/South Exposure,Mountain View(s) |
| Roofing: | All Tile |
| RV Parking: | |
| Sewer: | Sewer - Public,Sewer in & Cnctd |
| Spa: | None |
| Utilities: | SRP,SW Gas |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 6539.00 |
| Elementary School: | Power Ranch |
| Jr. High School: | Power Ranch |
| High School: | Williams Field |
| Listing Courtesy of: | Help-U-Sell Central |










