MLS Listing: 4338947 - 4576 S RANGER Trail
This Single Family - Detached home, built in 2004, is located in Gilbert, Arizona. Featuring 4 bedroom(s), 5.5 bathroom(s) and 4548 square feet, 4576 S RANGER Trail presently lists for $380,000.
Ginger Hodson can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0167.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4338947 |
| Listings Price: | $380,000 |
| Address: | 4576 S RANGER Trail Gilbert AZ, 85297 |
| Bedroom / Bathroom: | 4 Bedroom(s), 5.5 Bathroom(s) |
| Square Footage: | 4548 sqft. |
| Year Built: | 2004 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings,Soft Water Loop,Wet Bar(s) |
| Kitchen Features: | Range/Oven,Kitchen Island,Pantry,Microwave,Disposal,Dishwasher |
| Exterior Features: | Covered Patio(s),Built-in BBQ,Misting System,Yrd Wtring Sys Back,Yrd Wtring Sys Front,Pvt Yrd(s)/Crtyrd(s) |
| Additional Bedroom: | Separate Bdrm Exit,Othr Bdr Walkin Clst,Mstr Bdr Walkin Clst |
| Architecture: | Ranch |
| Complex Feature: | Community Pool Htd,Clubhouse/Rec Room,Biking/Walking Path,Children's Playgrnd |
| Cooling: | Refrigeration |
| Dining Area: | Formal,Breakfast Room |
| Homeowners Association: | Y |
| Dwelling Type: | Single Family - Detached |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block |
| Fireplace: | 1 Fireplace,Firepit |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | Single Level |
| Master Bathroom: | Full Bth Master Bdrm,Tubs with Jets,Double Sinks |
| Other Rooms: | Family Room,Media Room,Guest Qtrs-Sep Entrn,Bonus/Game Room,Basement,Den/Office |
| Parking: | 3 Car Garage |
| Planned Community: | Power Ranch |
| Private Pool: | Pool - Private,Heated Pool |
| Property Description: | Desert Front |
| Roofing: | All Tile |
| RV Parking: | RV Gate |
| Sewer: | Sewer - Public |
| Spa: | Spa - Private,Spa - Heated |
| Utilities: | SRP,City Gas |
| Water: | City Water |
| Special Listing Condition: | Pre-Foreclosure |
| Lot SqFt: | 12366.00 |
| Elementary School: | Power Ranch |
| Jr. High School: | Power Ranch |
| High School: | Williams Field |
| Listing Courtesy of: | Home Key Realty |










