MLS Listing: 4334392 - 378 N Shore Lane
This Single Family - Detached home, built in 1998, is located in Gilbert, Arizona. Featuring 6 bedroom(s), 5.5 bathroom(s) and 7500 square feet, 378 N Shore Lane presently lists for $1,325,000.
Ginger Hodson can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0167.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4334392 |
| Listings Price: | $1,325,000 |
| Address: | 378 N Shore Lane Gilbert AZ, 85233 |
| Bedroom / Bathroom: | 6 Bedroom(s), 5.5 Bathroom(s) |
| Square Footage: | 7500 sqft. |
| Year Built: | 1998 |
User Tools
Property Details
| Features: | Vaulted Ceiling(s),Water Softener Owned,Central Vacuum |
| Kitchen Features: | Range/Oven,Kitchen Island,Pantry,Refrigerator,Microwave,Disposal,Dishwasher |
| Exterior Features: | Patio,Built-in BBQ,Yrd Wtring Sys Back,Yrd Wtring Sys Front,Pvt Yrd(s)/Crtyrd(s),Private Street(s),Balcony/Deck(s),Covered Patio(s) |
| Additional Bedroom: | Master Bdrm Split |
| Architecture: | Santa Barbara/Tuscan |
| Complex Feature: | Gated Community |
| Cooling: | Refrigeration |
| Dining Area: | Formal,Breakfast Room |
| Homeowners Association: | Y |
| Dwelling Type: | Single Family - Detached |
| Association Fee Includes: | Common Area Maint |
| Fencing: | View/Wrought Iron,Block |
| Fireplace: | 3+ Fireplace,Exterior Fireplace,Freestnd Fireplace,Gas Fireplace,Fireplace Master Bdr,Fireplace Family Rm |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | Two Levels |
| Master Bathroom: | Full Bth Master Bdrm,Tubs with Jets,Double Sinks,Separate Shwr & Tub |
| Other Rooms: | Family Room,Bonus/Game Room,Basement,Den/Office,Great Room |
| Parking: | 3 Car Garage |
| Planned Community: | |
| Private Pool: | Pool - Private |
| Property Description: | Waterfront Lot,Gated Community,Corner Lot,Lake Subdivision |
| Roofing: | All Tile |
| RV Parking: | RV Parking,RV Gate |
| Sewer: | Sewer - Public |
| Spa: | Spa - Private |
| Utilities: | SRP |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 20033.00 |
| Elementary School: | Playa Del Rey |
| Jr. High School: | Mesquite High |
| High School: | Mesquite High |
| Listing Courtesy of: | Keller Williams Arizona Realty |










