MLS Listing: 4315734 - 1841 E CORAL TREE Drive
This Single Family - Detached home, built in 1994, is located in Gilbert, Arizona. Featuring 4 bedroom(s), 3 bathroom(s) and 2709 square feet, 1841 E CORAL TREE Drive presently lists for $489,777.
Ginger Hodson can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0167.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4315734 |
| Listings Price: | $489,777 |
| Address: | 1841 E CORAL TREE Drive Gilbert AZ, 85234 |
| Bedroom / Bathroom: | 4 Bedroom(s), 3 Bathroom(s) |
| Square Footage: | 2709 sqft. |
| Year Built: | 1994 |
User Tools
Property Details
| Features: | Vaulted Ceiling(s),Drink Wtr Filter Sys,Water Softener Owned,No Interior Steps,Intercom,Central Vacuum |
| Kitchen Features: | Range/Oven,Pantry,Microwave,Disposal,Dishwasher |
| Exterior Features: | Covered Patio(s),Built-in BBQ,Yrd Wtring Sys Back,Yrd Wtring Sys Front,Private Street(s) |
| Additional Bedroom: | Master Bdrm Split,Othr Bdr Walkin Clst,Mstr Bdr Walkin Clst,Other Bdrm Split |
| Architecture: | |
| Complex Feature: | Community Pool,Clubhouse/Rec Room,Biking/Walking Path,Children's Playgrnd,Handball/Raquetball,Tennis Court(s),Near Bus Stop,Gated Community,Community Spa Htd,Community Spa,Community Pool Htd |
| Cooling: | Refrigeration |
| Dining Area: | Formal,Breakfast Bar,Breakfast Room,Eat-in Kitchen |
| Homeowners Association: | Y |
| Dwelling Type: | Single Family - Detached |
| Association Fee Includes: | Common Area Maint,Street Maint |
| Fencing: | Block |
| Fireplace: | No Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | Single Level |
| Master Bathroom: | Full Bth Master Bdrm,Double Sinks,Separate Shwr & Tub |
| Other Rooms: | Family Room,Den/Office,Library-Blt-in Bkcse |
| Parking: | 3 Car Garage,Attch'd Gar Cabinets,Electric Door Opener |
| Planned Community: | |
| Private Pool: | Pool - Private,Lap Pool,Diving Pool |
| Property Description: | Lake Subdivision,North/South Exposure,Gated Community,Cul-De-Sac Lot |
| Roofing: | All Tile |
| RV Parking: | |
| Sewer: | Sewer in & Cnctd |
| Spa: | None |
| Utilities: | SRP,SW Gas |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | |
| Elementary School: | Val Vista Lakes |
| Jr. High School: | Highland |
| High School: | Highland |
| Listing Courtesy of: | Diamond & Diamond Executive Realty |










