MLS Listing: 4199942 - 841 E BUFFALO Street
This Single Family - Detached home, built in 2009, is located in Gilbert, Arizona. Featuring 4 bedroom(s), 5 bathroom(s) and 5348 square feet, 841 E BUFFALO Street presently lists for $1,250,000.
Ginger Hodson can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0167.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4199942 |
| Listings Price: | $1,250,000 |
| Address: | 841 E BUFFALO Street Gilbert AZ, 85295 |
| Bedroom / Bathroom: | 4 Bedroom(s), 5 Bathroom(s) |
| Square Footage: | 5348 sqft. |
| Year Built: | 2009 |
User Tools
Property Details
| Features: | Vaulted Ceiling(s),Central Vacuum |
| Kitchen Features: | Range/Oven,Kitchen Island,Pantry,Refrigerator,Microwave,Dishwasher |
| Exterior Features: | Separate Guest House,Built-in BBQ,Yrd Wtring Sys Back,Yrd Wtring Sys Front,Pvt Yrd(s)/Crtyrd(s),Private Street(s),Covered Patio(s),Patio |
| Additional Bedroom: | Master Bdrm Split,Separate Bdrm Exit |
| Architecture: | Santa Barbara/Tuscan |
| Complex Feature: | Gated Community,Near Bus Stop |
| Cooling: | Refrigeration |
| Dining Area: | Formal,Breakfast Room,Eat-in Kitchen |
| Homeowners Association: | Y |
| Dwelling Type: | Single Family - Detached |
| Energy Features: | Multi-Pane Wndws,Multi-Zones |
| Association Fee Includes: | No Fees |
| Fencing: | Block |
| Fireplace: | 3+ Fireplace,Gas Fireplace,Fireplace Master Bdr,Fireplace Family Rm |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | Single Level |
| Lot Size: | 18,001 - 24,000 |
| Master Bathroom: | Full Bth Master Bdrm,Bidet,Tubs with Jets,Double Sinks,Separate Shwr & Tub |
| Other Rooms: | Family Room,Guest Qtrs-Sep Entrn,Den/Office,Great Room |
| Parking: | 4 Car Garage |
| Planned Community: | |
| Private Pool: | Pool - Private |
| Property Description: | Corner Lot,North/South Exposure,Guarded Entry,Gated Community |
| Roofing: | All Tile |
| RV Parking: | RV Gate |
| Sewer: | Sewer - Public |
| Spa: | Spa - Heated |
| Utilities: | SRP,SW Gas |
| Water: | City Water |
| Elementary School: | Other |
| Jr. High School: | Other |
| High School: | Other |
| Listing Courtesy of: | Arizona Best Real Estate |
| Special Listing Cond | N/A |










