MLS Listing: 4701913 - 4015 E Sourwood Drive
This Single Family - Detached home, built in 2005, is located in Gilbert, Arizona. Featuring 2 bedroom(s), 2 bathroom(s) and 1604 square feet, 4015 E Sourwood Drive presently lists for $229,900.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4701913 |
| Listings Price: | $229,900 |
| Address: | 4015 E Sourwood Drive Gilbert AZ, 85297 |
| Bedroom / Bathroom: | 2 Bedroom(s), 2 Bathroom(s) |
| Square Footage: | 1604 sqft. |
| Year Built: | 2005 |
User Tools
Property Details
| Features: | |
| Kitchen Features: | Dishwasher,Refrigerator,Range/Oven Elec,Pantry,Disposal |
| Exterior Features: | Covered Patio(s) |
| Additional Bedroom: | Master Bdrm Split,Other Bdrm Split,Mstr Bdr Walkin Clst |
| Community Features: | Clubhouse/Rec Room,On-Site Guard,Guarded Entry,Gated Community,Community Spa Htd,Community Pool Htd |
| Parking Features: | Attch'd Gar Cabinets,Electric Door Opener |
| Architecture: | Contemporary |
| Cooling: | Refrigeration |
| Dining Area: | Dining in LR/GR |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Desert Front |
| Association Fee Includes: | Common Area Maint,Street Maint |
| Fencing: | None |
| Fireplace: | No Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | 3/4 Bath Master Bdrm |
| Other Rooms: | Den/Office |
| Planned Community: | Trilogy at Power Ranch |
| Private Pool: | No Pool |
| Property Description: | Corner Lot,North/South Exposure,Mountain View(s) |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | SRP,SW Gas |
| Water: | City Water |
| Special Listing Condition: | Age Rstrt (See Rmks) |
| Lot SqFt: | 6484.00 |
| Elementary School: | Adult |
| Jr. High School: | Adult |
| High School: | Adult |
| Listing Courtesy of: | Skye Realty |











