MLS Listing: 4694209 - 2549 E CAMINA PLATA --
This Single Family - Detached home, built in 2001, is located in Gilbert, Arizona. Featuring 4 bedroom(s), 3 bathroom(s) and 3892 square feet, 2549 E CAMINA PLATA -- presently lists for $434,900.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4694209 |
| Listings Price: | $434,900 |
| Address: | 2549 E CAMINA PLATA -- Gilbert AZ, 85298 |
| Bedroom / Bathroom: | 4 Bedroom(s), 3 Bathroom(s) |
| Square Footage: | 3892 sqft. |
| Year Built: | 2001 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings,Vaulted Ceiling(s),Intercom,Central Vacuum |
| Kitchen Features: | Built-in Microwave,Walk-in Pantry,Range/Oven Elec,Pantry,Kitchen Island,Granite Countertops,Disposal,Dishwasher,Cook Top Elec |
| Exterior Features: | Balcony/Deck(s),Patio,Covered Patio(s),Circular Drive |
| Additional Bedroom: | Master Bdrm Upstairs,Othr Bdr Walkin Clst,Other Bdrm Dwnstrs,Mstr Bdr Walkin Clst |
| Community Features: | |
| Parking Features: | Electric Door Opener,Side Vehicle Entry,Separate Strge Area,RV Parking,Over Height Garage,Extnded Lngth Garage |
| Architecture: | Territorial/Santa Fe |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Eat-in Kitchen,Dining in LR/GR |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Grass Front,Desert Front |
| Association Fee Includes: | No Fees |
| Fencing: | Other (See Remarks) |
| Fireplace: | 1 Fireplace,Gas Fireplace,Fireplace Family Rm |
| Heating: | Electric Heat |
| Horses Allowed: | Y |
| Level: | 2 |
| Master Bathroom: | Double Sinks,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Family Room,Loft |
| Planned Community: | Horse Property |
| Private Pool: | No Pool |
| Property Description: | Adjacent to Wash,North/South Exposure,Mountain View(s),Cul-De-Sac Lot |
| Roofing: | Built-Up,Partial Tile |
| Sewer: | Septic |
| Spa: | None |
| Utilities: | SRP |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 43428.00 |
| Elementary School: | Chandler Trad Academy - Independence |
| Jr. High School: | Perry |
| High School: | Perry |
| Listing Courtesy of: | Re/Max Infinity |











